Firm | Analyst |
---|---|
BMO Capital Markets | Ameet Thakkar |
BofA Securities | Julien Dumoulin-Smith |
Capital One Securities | Thomas S. Meric III |
Credit Suisse | Maheep Mandloi |
Evercore ISI | James West |
Goldman Sachs | Brian Lee |
Guggenheim Securities | Joseph Osha |
J.P. Morgan | Mark Strouse |
KeyBank | Sophie Karp |
Morgan Stanley | Stephen Byrd |
Morningstar | Brett Castelli |
Needham | Vikram Bagri |
Oppenheimer & Co | Colin Rusch |
Pickering Energy Partners | Kevin Pollard |
Piper Sandler | Kashy Harrison |
RBC Capital Markets | Elvira Scotto |
ROTH | Philip Shen |
Susquehanna Financial Group (SFG) | Biju Perincheril |
Truist Securities | Bronson Fleig |
UBS | Jon Windham |
Wells Fargo | Michael Blum |
Wolfe Research | Steve Fleishman |
Sunrun Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Sunrun Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Sunrun Inc. or its management. Sunrun Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.