Firm | Analyst |
---|---|
Barclays | Christine Cho |
BMO Capital Markets | Ameet Thakkar |
BNP Paribas Exane | Moses Sutton |
CapitalOne | Wade Suki |
Citi | Vikram Bagri |
Clearstreet | Tim Moore |
Deutsche Bank Securities Inc. | Corinne Blanchard |
Evercore ISI | James West |
Goldman Sachs | Brian Lee |
Guggenheim Securities | Joseph Osha |
Haitong International Research | Bin Yang |
J.P. Morgan | Mark Strouse |
Janney Montgomery Scott | Thomas Meric |
Jefferies | Dushyant Ailani |
KeyBank | Sophie Karp |
Marathon Capital | Alex Kania |
Mizuho | Maheep Mandloi |
Morgan Stanley | Andrew Percoco |
Morningstar | Brett Castelli |
Oppenheimer & Co | Colin Rusch |
Piper Sandler | Kashy Harrison |
RBC Capital Markets | Elvira Scotto |
ROTH | Philip Shen |
Susquehanna Financial Group (SFG) | Biju Perincheril |
Truist Securities | Jordan Levy |
UBS | Jon Windham |
Wells Fargo | Michael Blum |
Wolfe Research | Steve Fleishman |
Sunrun Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Sunrun Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Sunrun Inc. or its management. Sunrun Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.