Summary of Significant Accounting Policies - Deferred Revenue (Details) - USD ($) $ in Thousands |
Sep. 30, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
---|---|---|---|
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | $ 1,006,985 | $ 873,611 | $ 799,300 |
Under Customer Agreements | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | 814,720 | 703,956 | |
Under Customer Agreements | Payments received, net | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | 751,090 | 645,439 | |
Under Customer Agreements | Financing component balance | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | 63,630 | 58,517 | |
SREC Contracts | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | 192,265 | 169,655 | |
SREC Contracts | Payments received, net | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | 182,558 | 161,575 | |
SREC Contracts | Financing component balance | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | $ 9,707 | $ 8,080 |
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|