Summary of Significant Accounting Policies - Schedule of Revenues from External Customers (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Revenue, Major Customer [Line Items] | ||||
Total revenue | $ 631,906 | $ 438,765 | $ 1,712,270 | $ 1,174,725 |
Customer agreements and incentives | ||||
Revenue, Major Customer [Line Items] | ||||
Total revenue | 271,211 | 231,869 | 740,789 | 625,939 |
Customer agreements | ||||
Revenue, Major Customer [Line Items] | ||||
Total revenue | 234,219 | 194,924 | 656,724 | 549,689 |
Incentives | ||||
Revenue, Major Customer [Line Items] | ||||
Total revenue | 36,992 | 36,945 | 84,065 | 76,250 |
Solar energy systems and product sales | ||||
Revenue, Major Customer [Line Items] | ||||
Total revenue | 360,695 | 206,896 | 971,481 | 548,786 |
Solar energy systems | ||||
Revenue, Major Customer [Line Items] | ||||
Total revenue | 241,697 | 127,936 | 651,010 | 307,408 |
Products | ||||
Revenue, Major Customer [Line Items] | ||||
Total revenue | $ 118,998 | $ 78,960 | $ 320,471 | $ 241,378 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|