Stockholders' Equity - Schedule of Reserve Share of Common Stock for Issuance (Details) - shares |
Dec. 31, 2020 |
Dec. 31, 2019 |
Jul. 31, 2015 |
---|---|---|---|
Class of Stock [Line Items] | |||
Shares of common stock reserved for issuance (in shares) | 47,311,000 | 36,077,000 | |
Outstanding stock options | |||
Class of Stock [Line Items] | |||
Shares of common stock reserved for issuance (in shares) | 8,019,000 | 10,784,000 | |
Restricted Stock Units (RSUs) | |||
Class of Stock [Line Items] | |||
Shares of common stock reserved for issuance (in shares) | 7,103,000 | 3,943,000 | |
Vivint's 2014 Equity Incentive Plan | |||
Class of Stock [Line Items] | |||
Shares of common stock reserved for issuance (in shares) | 8,940,000 | 0 | |
2015 Equity Incentive Plan | |||
Class of Stock [Line Items] | |||
Shares of common stock reserved for issuance (in shares) | 15,033,000 | 14,828,000 | 11,400,000 |
2015 Employee Stock Purchase Plan | |||
Class of Stock [Line Items] | |||
Shares of common stock reserved for issuance (in shares) | 8,216,000 | 6,522,000 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate number of common shares reserved for future issuance. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|