Summary of Significant Accounting Policies - Deferred Revenue (Details) - USD ($) $ in Thousands |
Sep. 30, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
---|---|---|---|
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | $ 744,961 | $ 729,499 | $ 591,600 |
Customer agreements | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | 613,120 | 603,504 | |
Customer agreements | Payments received, net | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | 562,996 | 558,630 | |
Customer agreements | Financing component balance | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | 50,124 | 44,874 | |
SREC contracts | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | 131,841 | 125,995 | |
SREC contracts | Payments received, net | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | 126,806 | 122,680 | |
SREC contracts | Financing component balance | |||
Deferred Revenue Arrangement [Line Items] | |||
Deferred revenue | $ 5,035 | $ 3,315 |
X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|