144: Filer Information
Filer CIK | 0001648691 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001648691 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Sunrun Inc. |
SEC File Number | 001-37511 |
Address of Issuer | 600 CALIFORNIA STREET, SUITE 1800 SAN FRANCISCO CALIFORNIA 94108 |
Phone | 415-580-6900 |
Name of Person for Whose Account the Securities are To Be Sold | Jurich Lynn Michelle |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Common |
Name and Address of the Broker | Charles Schwab & Co., Inc. 3000 Schwab Way Westlake TX 76262 |
Number of Shares or Other Units To Be Sold | 50000 |
Aggregate Market Value | 702889.00 |
Number of Shares or Other Units Outstanding | 221662910 |
Approximate Date of Sale | 06/05/2024 |
Name the Securities Exchange | NASDAQ |
Title of the Class | Common | ||||
Date you Acquired | 12/17/2023 | ||||
Nature of Acquisition Transaction | RSU Lapse | ||||
Name of Person from Whom Acquired | Sunrun Inc. | ||||
| |||||
Amount of Securities Acquired | 3966 | ||||
Date of Payment | 12/17/2023 | ||||
Nature of Payment | Equity Compensation |
Title of the Class | Common | ||||
Date you Acquired | 09/17/2023 | ||||
Nature of Acquisition Transaction | RSU Lapse | ||||
Name of Person from Whom Acquired | Sunrun Inc. | ||||
| |||||
Amount of Securities Acquired | 3861 | ||||
Date of Payment | 09/17/2023 | ||||
Nature of Payment | Equity Compensation |
Title of the Class | Common | ||||
Date you Acquired | 09/06/2023 | ||||
Nature of Acquisition Transaction | RSU Lapse | ||||
Name of Person from Whom Acquired | Sunrun Inc. | ||||
| |||||
Amount of Securities Acquired | 1778 | ||||
Date of Payment | 09/06/2023 | ||||
Nature of Payment | Equity Compensation |
Title of the Class | Common | ||||
Date you Acquired | 06/17/2023 | ||||
Nature of Acquisition Transaction | RSU Lapse | ||||
Name of Person from Whom Acquired | Sunrun Inc. | ||||
| |||||
Amount of Securities Acquired | 4611 | ||||
Date of Payment | 06/17/2023 | ||||
Nature of Payment | Equity Compensation |
Title of the Class | Common | ||||
Date you Acquired | 06/06/2023 | ||||
Nature of Acquisition Transaction | RSU Lapse | ||||
Name of Person from Whom Acquired | Sunrun Inc. | ||||
| |||||
Amount of Securities Acquired | 2378 | ||||
Date of Payment | 06/06/2023 | ||||
Nature of Payment | Equity Compensation |
Title of the Class | Common | ||||
Date you Acquired | 06/17/2021 | ||||
Nature of Acquisition Transaction | RSU Lapse | ||||
Name of Person from Whom Acquired | Sunrun Inc. | ||||
| |||||
Amount of Securities Acquired | 2810 | ||||
Date of Payment | 06/17/2021 | ||||
Nature of Payment | Equity Compensation |
Title of the Class | Common | ||||
Date you Acquired | 03/17/2021 | ||||
Nature of Acquisition Transaction | RSU Lapse | ||||
Name of Person from Whom Acquired | Sunrun Inc. | ||||
| |||||
Amount of Securities Acquired | 15713 | ||||
Date of Payment | 03/17/2021 | ||||
Nature of Payment | Equity Compensation |
Title of the Class | Common | ||||
Date you Acquired | 12/15/2020 | ||||
Nature of Acquisition Transaction | RSU Lapse | ||||
Name of Person from Whom Acquired | Sunrun Inc. | ||||
| |||||
Amount of Securities Acquired | 14883 | ||||
Date of Payment | 12/15/2020 | ||||
Nature of Payment | Equity Compensation |
Name and Address of Seller | LYNN MICHELLE JURICH 600 California Street, Suite 1800 San Francisco CA 94108 |
Title of Securities Sold | Sunrun Inc. |
Date of Sale | 03/06/2024 |
Amount of Securities Sold | 1269 |
Gross Proceeds | 15384.00 |
Name and Address of Seller | LYNN MICHELLE JURICH 600 California Street, Suite 1800 San Francisco CA 94108 |
Title of Securities Sold | Sunrun Inc. |
Date of Sale | 03/18/2024 |
Amount of Securities Sold | 2836 |
Gross Proceeds | 28378.00 |
Remarks | |
Date of Notice | 06/05/2024 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | 03/05/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | LYNN MICHELLE JURICH |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |