UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Series A Preferred Stock | (4) | (4) | Common Stock | 43,872 | $ (4) | I | Held by Accel X L.P. (1) |
Series A Preferred Stock | (4) | (4) | Common Stock | 3,292 | $ (4) | I | Held by Accel X Strategic Partners L.P. (2) |
Series A Preferred Stock | (4) | (4) | Common Stock | 1,761 | $ (4) | I | Held by Accel Investors 2009 L.L.C. (3) |
Series B Preferred Stock | (5) | (5) | Common Stock | 6,613,216 | $ (5) | I | Held by Accel X L.P. (1) |
Series B Preferred Stock | (5) | (5) | Common Stock | 496,342 | $ (5) | I | Held by Accel X Strategic Partners L.P. (2) |
Series B Preferred Stock | (5) | (5) | Common Stock | 265,502 | $ (5) | I | Held by Accel Investors 2009 L.L.C. (3) |
Series C Preferred Stock | (6) | (6) | Common Stock | 2,354,097 | $ (6) | I | Held by Accel X L.P. (1) |
Series C Preferred Stock | (6) | (6) | Common Stock | 176,681 | $ (6) | I | Held by Accel X Strategic Partners L.P. (2) |
Series C Preferred Stock | (6) | (6) | Common Stock | 94,510 | $ (6) | I | Held by Accel Investors 2009 L.L.C. (3) |
Series D Preferred Stock | (7) | (7) | Common Stock | 323,835 | $ (7) | I | Held by Accel X L.P. (1) |
Series D Preferred Stock | (7) | (7) | Common Stock | 24,305 | $ (7) | I | Held by Accel X Strategic Partners L.P. (2) |
Series D Preferred Stock | (7) | (7) | Common Stock | 13,001 | $ (7) | I | Held by Accel Investors 2009 L.L.C. (3) |
Series E Preferred Stock | (8) | (8) | Common Stock | 97,227 | $ (8) | I | Held by Accel X L.P. (1) |
Series E Preferred Stock | (8) | (8) | Common Stock | 7,297 | $ (8) | I | Held by Accel X Strategic Partners L.P. (2) |
Series E Preferred Stock | (8) | (8) | Common Stock | 3,903 | $ (8) | I | Held by Accel Investors 2009 L.L.C. (3) |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Wong Rich C/O ACCEL PARTNERS 428 UNIVERSITY AVENUE PALO ALTO, CA 94301 |
X | X |
/s/ Jay Maloney, Attorney-in-Fact | 08/04/2015 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Accel X Associates L.L.C. ("A10A") is the General Partner of Accel X L.P. and has sole voting and investment power. Andrew G. Braccia, James W. Breyer, Kevin J. Efrusy, Sameer K. Gandhi, Ping Li, Tracy L. Sedlock, and Richard P. Wong, a director of the Issuer, are the Managing Members of A10A and share such powers. Each Managing Member disclaims beneficial ownership except to the extent of his or her pecuniary interest therein. |
(2) | A10A is the General Partner of Accel X Strategic Partners L.P. and has sole voting and investment power. Andrew G. Braccia, James W. Breyer, Kevin J. Efrusy, Sameer K. Gandhi, Ping Li, Tracy L. Sedlock, and Richard P. Wong, a director of the Issuer, are the Managing Members of A10A and share such powers. Each Managing Member disclaims beneficial ownership except to the extent of his or her pecuniary interest therein. |
(3) | Andrew G. Braccia, James W. Breyer, Kevin J. Efrusy, Sameer K. Gandhi, Ping Li, Tracy L. Sedlock, and Richard P. Wong, a director of the Issuer, are the Managing Members of Accel Investors 2009 L.L.C. and therefore share the voting and investment powers. Each Managing Member disclaims beneficial ownership except to the extent of his or her pecuniary interest therein. |
(4) | The Series A Preferred Stock is convertible into Common Stock on a 1:1 basis and has no expiration date. Immediately prior to the completion of the Issuer's initial public offering, all shares of Series A Preferred Stock will be converted into shares of Common Stock. |
(5) | The Series B Preferred Stock is convertible into Common Stock on a 1:1 basis and has no expiration date. Immediately prior to the completion of the Issuer's initial public offering, all shares of Series B Preferred Stock will be converted into shares of Common Stock. |
(6) | The Series C Preferred Stock is convertible into Common Stock on a 1:1 basis and has no expiration date. Immediately prior to the completion of the Issuer's initial public offering, all shares of Series C Preferred Stock will be converted into shares of Common Stock. |
(7) | The Series D Preferred Stock is convertible into Common Stock on a 1:1 basis and has no expiration date. Immediately prior to the completion of the Issuer's initial public offering, all shares of Series D Preferred Stock will be converted into shares of Common Stock. |
(8) | The Series E Preferred Stock is convertible into Common Stock on a 1:1 basis and has no expiration date. Immediately prior to the completion of the Issuer's initial public offering, all shares of Series E Preferred Stock will be converted into shares of Common Stock. |
Remarks: Exhibit 24 - Power of Attorney |