Exhibit A
JOINT FILING AGREEMENT
Pursuant to and in accordance with the Securities Exchange Act of 1934, as amended, and the rules and regulations thereunder (the Exchange Act) the undersigned hereby agree to the joint filing of Blackstone Capital Partners VI L.P., Blackstone VNT Co-Invest L.P., Blackstone Family Investment Partnership VI L.P., Blackstone Family Investment Partnership VI-ESC L.P., Blackstone Management Associates VI L.P., BMA VI L.L.C., BCP VI Side-by-Side GP L.L.C., Blackstone Holdings III L.P., Blackstone Holdings III GP L.P., Blackstone Holdings III GP Management L.L.C., The Blackstone Group Inc., Blackstone Group Management L.L.C. and Stephen A. Schwarzman, on behalf of each of them of any filing required by such party under Section 13 of the Exchange Act or any rule or regulation thereunder (including any amendment, restatement, supplement, and/or exhibit thereto) with respect to securities of Sunrun Inc., a Delaware corporation, and further agree to the filing, furnishing, and/or incorporation by reference of this Agreement as an exhibit thereto. Each of them is responsible for the timely filing of such filings and any amendments thereto, and for the completeness and accuracy of the information concerning such person contained therein; but none of them is responsible for the completeness or accuracy of the information concerning the other persons making the filing, unless such person knows or has reason to believe that such information is inaccurate. This Agreement shall remain in full force and effect until revoked by any party hereto in a signed writing provided to each other party hereto, and then only with respect to such revoking party. This Agreement may be executed in any number of counterparts all of which taken together shall constitute one and the same instrument.
IN WITNESS WHEREOF, the undersigned hereby execute this Agreement this 19th day of October 2020.
BLACKSTONE CAPITAL PARTNERS VI L.P. | ||
By: Blackstone Management Associates VI L.L.C., its general partner | ||
By: BMA VI L.L.C., its sole member: | ||
By: Blackstone Holdings III L.P., its managing member | ||
By: Blackstone Holdings III GP L.P., its general partner | ||
By: Blackstone Holdings III GP Management L.L.C., its general partner | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director | ||
BLACKSTONE VNT CO-INVEST L.P. | ||
By: Blackstone Management Associates VI L.L.C., its general partner | ||
By: BMA VI L.L.C., its sole member | ||
By: Blackstone Holdings III L.P., its managing member | ||
By: Blackstone Holdings III GP L.P., its general partner | ||
By: Blackstone Holdings III GP Management L.L.C., its general partner | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director |
[Sunrun Inc. Joint Filing Agreement]
BLACKSTONE FAMILY INVESTMENT PARTNERSHIP VI L.P. | ||
By: BCP VI Side-by-Side GP L.L.C., its general partner | ||
By: Blackstone Holdings III L.P., its sole member | ||
By: Blackstone Holdings III GP L.P., its general partner | ||
By: Blackstone Holdings III GP Management L.L.C., its general partner | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director | ||
BLACKSTONE FAMILY INVESTMENT PARTNERSHIP VI-ESC L.P. | ||
By: BCP VI Side-by-Side GP L.L.C., its general partner | ||
By: Blackstone Holdings III L.P., its sole member | ||
By: Blackstone Holdings III GP L.P., its general partner | ||
By: Blackstone Holdings III GP Management L.L.C., its general partner | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director | ||
BLACKSTONE MANAGEMENT ASSOCIATES VI L.L.C. | ||
By: BMA VI L.L.C., its sole member | ||
By: Blackstone Holdings III L.P., its managing member | ||
By: Blackstone Holdings III GP L.P., its general partner | ||
By: Blackstone Holdings III GP Management L.L.C., its general partner | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director | ||
BMA VI L.L.C. | ||
By: Blackstone Holdings III L.P., its managing member | ||
By: Blackstone Holdings III GP L.P., its general partner | ||
By: Blackstone Holdings III GP Management L.L.C., its general partner | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director | ||
BCP VI SIDE-BY-SIDE GP L.L.C. | ||
By: Blackstone Holdings III L.P., its sole member | ||
By: Blackstone Holdings III GP L.P., its general partner | ||
By: Blackstone Holdings III GP Management L.L.C., its general partner | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director |
[Sunrun Inc. Joint Filing Agreement]
BLACKSTONE HOLDINGS III L.P. | ||
By: Blackstone Holdings III GP L.P., its general partner | ||
By: Blackstone Holdings III GP Management L.L.C., its general partner | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director | ||
BLACKSTONE HOLDINGS III GP L.P. | ||
By: Blackstone Holdings III GP Management L.L.C., its general partner | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director | ||
BLACKSTONE HOLDINGS III GP MANAGEMENT L.L.C. | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director | ||
THE BLACKSTONE GROUP INC. | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director | ||
BLACKSTONE GROUP MANAGEMENT L.L.C. | ||
By: | /s/ Tabea Y. Hsi | |
Name: Tabea Y. Hsi | ||
Title: Managing Director | ||
STEPHEN A. SCHWARZMAN | ||
By: | /s/ Stephen A. Schwarzman | |
Name: Stephen A. Schwarzman |
[Sunrun Inc. Joint Filing Agreement]